First League Goalscorer:
Leading number of Appearances - 1975-2005/06 | ||
|
|
|
Position | Name | Appearances |
|
|
|
1 | Prendergast Ray | 439 |
2 | Burke Colm | 351 |
3 | Prendergast Declan | 337 |
4 | Reapy Joe | 306 |
5 | Burke Noel (Snr) | 297 |
6 | Vahey Martin | 291 |
7 | Diskin Mark | 289 |
8 | Noonan John | 288 |
9 | Burke Padraig | 285 |
10 | Staunton Kenny | 266 |
11 | Gilligan Sean | 238 |
12 | Heneghan Joe | 209 |
13 | Burke Seamus | 195 |
14 | Brett PJ | 188 |
15 | Kelly Michael | 188 |
16 | Connolly Paul | 177 |
17 | Reilly Kevin | 176 |
18 | Connolly Kevin (C) | 164 |
19 | Higgins Pat | 163 |
20 | Moran Jarlath | 158 |
Secretary of the Year
Mayo League Footballer of the Year:
They are;
- Ray Prendergast (1990/91)
- Martin Vahey (1996)
- Colm Burke (1997)
Golden Boot Award:
First International Match:
First International Cap:
Unbeaten Season
Back to Back Titles
Managers
| Year | Played | Won | Drew | Lost | For | Against |
|
|
|
|
|
|
|
|
| 75/76 | 17 | 4 | 2 | 11 | 39 | 58 |
| 76/77 | 20 | 6 | 0 | 14 | 28 | 57 |
| 77/78 | 21 | 5 | 5 | 11 | 34 | 60 |
| 78/79 | 26 | 16 | 1 | 9 | 58 | 50 |
| 79/80 | 21 | 3 | 0 | 18 | 27 | 91 |
| 80/81 | 21 | 1 | 3 | 17 | 27 | 79 |
| 81/82 | 22 | 9 | 7 | 6 | 49 | 40 |
| 82/83 | 18 | 6 | 0 | 12 | 44 | 67 |
| 83/84 | 18 | 12 | 1 | 5 | 62 | 32 |
| 84/85 | 22 | 4 | 5 | 13 | 29 | 60 |
| 85/86 | 26 | 9 | 8 | 9 | 53 | 46 |
| 86/87 | 28 | 17 | 4 | 7 | 65 | 30 |
| 87/88 | 28 | 11 | 5 | 12 | 52 | 52 |
| 88/89 | 22 | 7 | 7 | 8 | 49 | 41 |
| 89/90 | 23 | 11 | 4 | 8 | 46 | 34 |
| 90/91 | 24 | 14 | 6 | 4 | 45 | 25 |
| 91/92 | 23 | 7 | 2 | 14 | 40 | 57 |
| 92/93 | 30 | 20 | 3 | 7 | 70 | 37 |
| 93/94 | 26 | 14 | 2 | 10 | 37 | 35 |
| 94/95 | 21 | 11 | 3 | 7 | 47 | 30 |
| 95/96 | 32 | 15 | 6 | 11 | 67 | 60 |
| 96/97 | 32 | 22 | 6 | 4 | 80 | 38 |
| 97/98 | 38 | 25 | 5 | 8 | 100 | 47 |
| 98/99 | 38 | 21 | 6 | 11 | 97 | 62 |
| 99/00 | 25 | 14 | 2 | 9 | 54 | 50 |
| 00/01 | 30 | 16 | 1 | 13 | 60 | 53 |
| 01/02 | 27 | 14 | 5 | 8 | 65 | 54 |
| 02/03 | 24 | 5 | 3 | 16 | 29 | 56 |
| 03/04 | 24 | 14 | 2 | 8 | 70 | 50 |
| 04/05 | 26 | 9 | 6 | 11 | 47 | 38 |
| 05/06 | 25 | 13 | 4 | 8 | 47 | 39 |
|
|
|
|
|
|
|
|
| Total | 778 | 355 | 114 | 309 | 1,617 | 1,528 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The red and white army has scored 1583 goals at senior level. Here are the Top 20 sharpshooters
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team of the Year 2006
Tom has played for the club for many years and was an integral part of the Ballyglass success of the nineties, having also served on the committee during the major pitch and clubhouse developement in the same era.