Date of Draw | Jackpot | Numbers drawn | House Prize Winners | People with Three Numbers | Consolation Prize Winners |
5th Jan | €9,150 | 7, 21, 24, 30 | Frank Kelly, John Gilligan | Therese O'Malley, Fiachra Moran, Florence Rowland | Michael Canavan, Olive Coyne, Joe Sheridan, Stephen O'Connor, Richard Carney |
12th Jan | €9,300 | 8, 10, 20, 21 | Mike Gibbons, Declan Donovan | None | Joe Glynn, Seamus Vahey, Danny & Noreen Killeen, Kevin O'Halloran, Joe Sheridan |
19th Jan | €9,450 | 10, 15, 28 & 29 | Peter Glynn, David Vahey | None | Valerie King, Murf, Ella Vahey, Olivia Blissard, Ann G. Lally |
26th Jan | €9,600 | 2, 10, 29 & 32 | Patsy Hynes & Aine Gilligan | Tom Malone; Martin & Laura O'Connor | Michael Sheridan, Danny & Noreen Killeen, Padraig Nally, Pauline Kennedy, Mary Brett |
2nd Feb | €9,750 | 6, 17, 31 & 32 | Mattie Oates, Frank Brennan, Sally Holohan, Michael Sloyan, Teresa McDermott, Patsy O'Brien, Peter Tuohy | Tom Malone | Caroline Hession, James Trench, Mary Kenny O'Rourke, Ross Burke, Frank Prenty |
9th Feb | €9,900 | 6, 12, 24 & 31 | John Gilligan, Margaret Byrne, Richard Trench, Danny Stephens, Padraig Carney, Jimmy Hession, Padraig Cawe. | Florence Rowland | Caroline Hession, Teresa Loftus, Nicola Reilly, Caroline Cresham, Joe Sheridan |
16th Feb | €10,050 | 2, 4, 27 & 30 | Bernie Cawley, Liam Cawley, Michael Quinn | Elaine Tuffy | Mena Mahon, David McDermott, Karen Keane, Geraldine Cresham, Kathy Keane |
23rd Feb | €10,200 | 2, 13, 22 & 31 | Maureen O'Malley & Michael Murray | None | Mary Mahon, Breita Bourke, Micheal Keane, William King, Yvonne Lester |
2nd March | €10,350 | 10, 13, 18 & 31 | Emily Philbin & Tony Corbett | Jimmy Staunton, Marie McMunn | Tom Malone, T.J. Keady, T. Quinn, Maureen Cunningham, Mary Mahon |
9th March | €10,500 | 2, 10, 17 & 30 | Bernie Prendergast & Patsy Hynes | Joe Dillon | Shane Ryan, John Killeen, Sadie Keane, Tony Boyle, Noreen McNamara |
16th March | €10,650 | 11, 16, 17 & 26 | Liz Parsons & Kevin Prendergast | None | Daniel Burke, Maureen Maloney, Jimmy Staunton, Geraldine Cresham, Marguerite Egan |
23rd March | €10,800 | 5, 8, 15 & 22 | John Holohan & Bernie O'Boyle | Seamus Corbett, Nora Staunton & John Vahey | Aideen Walsh, Keith Malone, David McDermott, Charlie O'Malley, Susan Brennan |
30th March | €10,950 | 9, 18, 22 & 23 | Danny Stephens & Lara Coutlee | Margaret Flatley | Teresa Derrig, Tom Lowry, Jimmy Corbett, Kevin McDonnell, Sean Hallinan |
6th April | €11,100 | 6, 21, 29 & 32 | John Gilligan & Pat Moran | Bernie Rowland | Mary Prendergast, Mary Mahon, Ross Burke, Martin Flannery, Mary English |
13th April | €11,250 | 6, 14, 18 & 25 | John Cosgrave & Michael Murphy | Caroline Hession, Carmel Sheridan | Claire Slattery, 7 + 1, Syndicate, Martin & Laura O'Connor, Ross Burke, Michael P. Mulhaire |
20th April | €11,400 | 7, 17, 26 & 28 | Tony Corbett & Mike Gibbons | Liam Cannon | Kevin Vahey, Josh Mahon, Michael Walsh, Lucy Love, James Keaveney |
27th April | €11,550 | 1, 2, 8 & 10 | Bridie Moran & Mike Malone | None | Darren Reilly, Niamh Conway, Triona Hyland, Ann Marie Brett, Micheal Keane |
4th May | €11,700 | 3, 6, 13 & 29 | Bridie Moran & John Gilligan | G. McWalter, Teresa Harte | John Cosgrove, Breda McDonnell, Josephine Donovan, Emma Sloyan, Adrian Fahy |
11th May | €11,850 | 4, 16, 20 & 23 | Rebecca Sloyan & Mary Carney | Slattery Family, Mary Mullahey | Frank & Kevin (c/o Drum Inn), David Brennan, Dave McDermott, Francis Vahey, Michael Murphy |
18th May | €12,000 | 5, 19, 22 & 30 | Richard Trench & Padraig Carney | Jimmy Hession | Margaret Geraghty, Sheila O'Connor, Mary Brett, Jack Lester, Padraig Coleman |
25th May | €12,150 | 3, 10, 17 & 26 | John Gilligan & Tim McGreal | Enda Staunton | Padraig Nally, Padraig Burke, Jack Lester, Ann Caslan, Tommie Concannon |
1st June | €12,300 | 7, 17, 26 & 28 | John Gilligan & Emma Cosgrave | Tom Cunningham | Caroline Brennan, Paula Wright, Danny O'Brien, Tom Cunningham, Carmel Waddele |
8th June | €12,450 | 2, 4, 22 & 25 | Arnie Lemke & Micheal O'Toole | Triona Hyland | 7 + 1 Syndicate, Mark O'Malley, M. Butler, Jimmy Hession, Mary Mongan |
15th June | €12,600 | 12, 19, 27 & 30 | Noreen Garvey & Marian O'Malley | None | Cian & Colin Prenty, Murph, Eoin Martyn, Mark O'Dowd, Declan Donovan |
22nd June | €12,750 | 13, 16, 24 & 25 | Kevin McDonnell, Marian O'Malley | Jame Keaveney, Brendan Hurst | INCH, Marian O'Malley, Liam Cannon, John Egan, Elaine Moran |
29th June | €12,900 | 6, 17, 25 & 29 | Megan Tuohy, Marian O'Malley | Gerard Vahey, Pauline Kennedy | Miko Sheridan, Maureen Cunningham, Ann McNicholas, Mary O'Malley, Michael O'Boyle |
6th July | €13,050 | 2, 5, 24 & 25 | Bernadette Keaveney, Marie Corbett | Tracy Mahon | Coleman Warde, James Flannery, Aisling Tuffy, Martin Munnelly, Yvonne Lester |
13th July | €13,200 | 2, 12, 19 & 20 | Mary Carney, Jimmy Hession | Lucy Love, Rita Nestor, Sheila Glynn, Josephine Donovan, Ella Vahey, Irene Gillan, Beau & Florence Rowland, Frank O'Shaughnessy | Aiden Walsh, Sharon Byrne, Brian, Niamh & Peter Killeen, Tracey Mahon, Marie Burke |
20th July | €13,350 | 4, 11, 24 & 26 | Majella Corbett, Jimmy Loftus | Francie Vahey, Frank Prenty, Noel Heneghan | Stephanie Gilligan, Noel Heneghan, Pete McNicholas, Tracey Mahon, Ger Scahill |
27th July | €13,500 | 2, 7, 17 & 26 | Jimmy Hession, Emily Philbin | Geraldine Cresham, Martin & Stephen O'Connor | Gay Conway, Val Quinn, Jack Lester, Eddie O'Malley, Breda McDonnell |
3rd Aug | €13,650 | 12, 19, 27 & 28 | Tony Corbett & P.J. Murphy | Darren Egan & Kathleen Vahey | Darren Egan, Padraig Nally, Tom Gill, Roisin Reilly, David Vahey |
10th Aug | €13,800 | 18, 21, 24, 30 | Jimmy Hession & Bridie Killeen | None | Mary Mongan, Michael Joe Murphy, Mike Willie Hughes, Bernie Hughes, Eddie Lennon |
17th Aug | €13,950 | 7, 14, 20 & 28 | Paddy Morris & Jimmy Joe Staunton | Christy Vahey | T.J. McNamara, Sean Connor, Geraldine Cresham, Lara Coutlee (twice) |
25th Aug | €14,100 | 19, 20, 24 & 27 | Lara Coutlee & Chris Flatley | None | Bridie Hopkins; Teresa, Aoife & Ceire Loftus; Karyn O'Malley; Rob Cunnane; Carbini Hunt |
31st Aug | €14,250 | 10, 19, 22 & 30 | Eileen Joyce & Tim McGreal | Brian Murray, Tony Cunningham, Darren Reilly | Martin & Laura O'Connor, Margaret Geraghty, B & M Murphy, Aisling Carney, Michael O'Boyle |
7th Sep | €14,400 | 4, 13, 25 & 27 | Patsy Hughes & Tom Prendergast | None | Paddy & Patricia Quinn, Anne Cosgrave, Tom Prendergast, Kathleen Carney, Niamh O'Grady |
14th Sep | €14,550 | 4, 11, 29 &30 | Tom Fallon & Paddy O'Dea | Kevin Reilly, Ruth & Elaine Tuffy | Cian, Cayley & Dylan Redmond, William Barker, Colette Maloney, David McDermott, Ciaran Tuffy |
21st Sep | €14,700 | 4, 7, 10 & 16 | Ann Marie Keane & Vinnie Keane | Kathleen Carney, Mary Mullahey, Honor Benson | Sheila O'Connor, Joan Walsh, Seamus Hughes, Elaine O'Carroll, Padraig Burke |
30th Sep | €14,850 | 9, 14, 22 & 27 | Kevin McDonnell & David Hughes | Toc & Johnny Vahey, Pat Quinn | Fahy Brothers, Mary Burke, Ann Staunton, Peter McNicholas, Teresa Harte |
5th Oct | €15,000 | 2, 8, 15 & 27 | Michael Sloyan & John Gilligan | Danny O'Brien, Eddie Lennon, Tommy McManamon | Bridget Holohan, Luke Carney, Noreen Longworth, G. McWalter, Michael Mulhaire |
12th Oct | €15,150 | 4, 17, 23 & 32 | Willie Fitzgerald & Nancy Fitzgerald | None | Dean, Amy & T.C. Connolly; Rosemary Fahey; Jarlath Malone; Lisa Keane; Nancy Fitzgerald |
19th Oct | €15,300 | 2, 21, 27 & 28 | Padraig Tuffy & Keith Jordan | None | William Barker, Brian Joyce, Vahey Brothers, Padraig Regan, Declan Prendergast |
26th Oct | €15,450 | 4, 8, 24 & 32 | Gay Conway & Chris Duffy | Jackie Begley & Harry Fallon; Brendan Heneghan; Bernie Stewart; Joe Sheridan; Inch | Maureen Burke, Dermot Browne, John McGurrin, Margaret Haywood, Joe Glynn. |
2nd Nov | €15,600 | 3, 6, 10 & 18 | John Gilligan & Danny Stephens | Mary Carney, Colin & Cian Prenty | Katie Gibbons, Sharyn Byrne, Philomena Monaghan, Margaret Haywood, Mary Kilgallon/Bernie Forbes |
9th Nov | €15,750 | 3, 17, 27 & 32 | Alan Jennings & Damien Prenty | Kathleen Sheridan & Inch | Conlon Family; Mark Curtin, Declan Donovan; Martin Burke, Mike W. Hughes |
16th Nov | €15,900 | 1, 8, 31 & 32 | David Hughes & Bridie Moran | None | Matt Gill, Michael Joe Murphy, Helen Malone, Denis McCarthy, Mary Brett |
23rd Nov | €16,050 | 1, 12, 23 & 28 | Megan Tuohy & Frank Brennan | Kathleen Vahey, Maureen Burke, John Corbett | Tony Farragher, Christina Brohan, P & S Philbin, Declan Burke, P.J. Gibbons |
30th Nov | €16,200 | 4, 14, 28 & 32 | Jimmy Hession & Bernadette Keaveney | Jack Lester, Jack Morrin, Tony Farragher | Tomas Solan, Tony Corbett, Darren Reilly, Diane McNamara, Gerry Mahon Sr. |
7th Dec | €16,350 | 3, 20, 26 & 29 | Jimmy Hession, Tony Corbett | Michael Caulfield, Margaret Hayward, Kieran Tuffy, Megan Corbett, Una O'Malley | Raymond Gordon, Padraig Nally, T.J. Keady, Iarla Moran, Kevin & Liz Cosgrove |
14th Dec | €16,500 | 8, 9, 15 & 19 | John Gilligan, Breege Canavan, Karen Cosgrove, Jimmy Hession, Tom Burke, Alan Jennings, Bridie Moran, Emma Cosgrove, Kevin Cosgrove, Patrick Simmons, Tony Corbett | John Vahey, Delia Warde, Michael Bruton, Frank Kelly | Pat Quinn, Geraldine O'Brien, Ger Scahill, Maud Rowland, Marie McMunn |
21st Dec | €16,650 | 5,8,22 & 24 | Paddy O'Malley, Lara Coutlee, Declan Donovan, Micheal O'Toole, Bernie O'Boyle, Jimmy Corbett, Josephine Donovan, Tony Corbett, Emily Philbin, Jimmy Hession | Padraig Hughes, Lara Coutlee, Patsy Feerick, The Meter Man | Michelle Corbett, Tom Staunton, Honor Benson, Ciara, Karen & Emma Cosgrove, John McGreal |
28th Dec | €16,800 | 11, 15, 28 & 32 | Mary Carney, Darragh Cantwell, Matt Durkan, Patsy Hynes, Mary Walsh, Angela Lennon, Lara Coutlee, Richard Burke, John Paul Durkan, Tony Morrin | Brendan Rushe, Rochelle Conroy, Karyn O'Malley | Sean Connor, Jimmy Hession, Mary B Prendergast, Josh Mahon, Colm Burke |
Winners of the Bonus Draw 2009
€300: Elaine Tuffy, Doonamona
€200: Michael Bruton, Ballintubber Abbey
€100: Tony Farragher, Curlisduane, Ballyglass
Frank O'Shaughnessy, Garrywadreen, Claremorris
Pat Quinn, Castlelucas, Ballyglass
Darren Reilly, Rathnacreeva, Ballyglass
Tommy McManamon, Oakhill, Glenhest